<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Map-A-Pic</title>
	<atom:link href="http://mapapic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mapapic.com</link>
	<description>Location Scouting and Note-Taking App For Photographers</description>
	<lastBuildDate>Tue, 21 May 2013 05:59:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Announcing Stampie, a postcard app!</title>
		<link>http://mapapic.com/announcing-stampie-a-postcard-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=announcing-stampie-a-postcard-app</link>
		<comments>http://mapapic.com/announcing-stampie-a-postcard-app/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:59:03 +0000</pubDate>
		<dc:creator>Pavel</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[stampie]]></category>

		<guid isPermaLink="false">http://mapapic.com/?p=299</guid>
		<description><![CDATA[Let&#8217;s face it, location scouting is hard work. And Map-A-Pic is the app that helps you with that work. But what if you want to take a break, and share a beautiful view with your loved ones? We&#8217;ve built a &#8230; <a href="http://mapapic.com/announcing-stampie-a-postcard-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://mapapic.com/wp-content/uploads/2013/05/ss_1_iphone5.png"><img class="alignleft size-medium wp-image-300" alt="ss_1_iphone5" src="http://mapapic.com/wp-content/uploads/2013/05/ss_1_iphone5-169x300.png" width="169" height="300" /></a></p>
<p>Let&#8217;s face it, location scouting is hard work. And Map-A-Pic is the app that helps you with that work. But what if you want to take a break, and share a beautiful view with your loved ones? We&#8217;ve built a new app for that, called <a href="https://itunes.apple.com/us/app/stampie-instant-postcards/id646895770?mt=8">Stampie</a>. Stampie is a simple and pretty-looking app that creates electronic postcards &#8212; with your smiling face in them! It takes 5 seconds or less to create a such a postcard.</p>
<p>1) Take a picture of something beautiful with your iPhone</p>
<p>2) the app switches to the front-facing camera so you can take a picture of yourself. That picture goes into the virtual &#8220;postage stamp.&#8221;</p>
<p>3) Your postcard is &#8220;stamped&#8221; with the current date and your city.</p>
<p>That&#8217;s it. You can move and resize the stamp if you want, or you can just save or share the postcard! It&#8217;s a fun and unique way to share the joy with your loved ones. So, next time you&#8217;re out scouting for locations, send someone a Stampie postcard, and brighten their day!</p>
<p>Stampie is available on any iPhone or iPhone touch that has a front-facing camera. It currently sells for US$0.99 or equivalent amount in other currencies. <a href="https://itunes.apple.com/us/app/stampie-instant-postcards/id646895770?mt=8">App Store link</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mapapic.com/announcing-stampie-a-postcard-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map-A-Pic for iPhone 5 Is Here</title>
		<link>http://mapapic.com/map-a-pic-for-iphone-5-is-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=map-a-pic-for-iphone-5-is-here</link>
		<comments>http://mapapic.com/map-a-pic-for-iphone-5-is-here/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 18:52:53 +0000</pubDate>
		<dc:creator>Pavel</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[map-a-pic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[bug fix]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://mapapic.com/?p=293</guid>
		<description><![CDATA[Great news! We have updated Map-A-Pic and Map-A-Pic Lite for the large iPhone 5 display. So if you are rocking one of those beautiful shiny things, get your update now! The new version (1.4) also includes a fix for emailing &#8230; <a href="http://mapapic.com/map-a-pic-for-iphone-5-is-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Great news! We have updated Map-A-Pic and Map-A-Pic Lite for the large iPhone 5 display. So if you are rocking one of those beautiful shiny things, get your update now!</p>
<p>The new version (1.4) also includes a fix for emailing locations with lots of pictures. In the older versions, emailing a location with about 8 or more pictures would cause the app to run out of available memory, and the emailing would fail. Now we resize the pictures before sending them, so you can email locations with as many as 20 pictures and more.</p>
<p>Thanks for using Map-A-Pic, and stay tuned for more updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://mapapic.com/map-a-pic-for-iphone-5-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FREE Map-A-Pic Lite App Is Now Available</title>
		<link>http://mapapic.com/map-a-pic-lite-free-app-is-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=map-a-pic-lite-free-app-is-now-available</link>
		<comments>http://mapapic.com/map-a-pic-lite-free-app-is-now-available/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 00:35:55 +0000</pubDate>
		<dc:creator>Pavel</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[lite]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://mapapic.com/?p=282</guid>
		<description><![CDATA[Good news again! We&#8217;ve released a FREE version of Map-A-Pic. So now you can try our app before you buy it! Map-A-Pic Lite has the same great features as the full app, except: &#160; The app can have up to 5 &#8230; <a href="http://mapapic.com/map-a-pic-lite-free-app-is-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-284" title="Map-A-Pic Lite Icon 114" src="http://mapapic.com/wp-content/uploads/2012/08/icon_LITE_114.png" alt="" width="114" height="114" /></p>
<p>Good news again! We&#8217;ve released <a href="http://itunes.apple.com/us/app/map-pic-lite-location-scouting/id547528398?mt=8&amp;partnerId=30&amp;siteID=jQXmiPG4by">a FREE version of Map-A-Pic</a>. So now you can try our app before you buy it! Map-A-Pic Lite has the same great features as the full app, except:</p>
<p>&nbsp;</p>
<ol>
<li>The app can have up to 5 locations in its database (vs. unlimited in the full version). Once you have 5 locations, you can add new ones if you delete some of the older ones.</li>
<li>The Sun Insights feature only available for your current position, for today. With the full version, you can view the Sun Insights for any of your saved locations, for any day in the future. In case you didn&#8217;t know, Sun Insights is our new feature that shows the times of sunrise, sunset, and the morning and evening Golden hour.</li>
</ol>
<p>If you want to try out Map-A-Pic risk-free, why not <a href="http://itunes.apple.com/us/app/map-pic-lite-location-scouting/id547528398?mt=8&amp;partnerId=30&amp;siteID=jQXmiPG4by">download it now</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://mapapic.com/map-a-pic-lite-free-app-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map-A-Pic Location Scouting App with Sun Insights Is Out Now!</title>
		<link>http://mapapic.com/map-a-pic-location-scouting-app-with-sun-insights-is-out-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=map-a-pic-location-scouting-app-with-sun-insights-is-out-now</link>
		<comments>http://mapapic.com/map-a-pic-location-scouting-app-with-sun-insights-is-out-now/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 17:30:02 +0000</pubDate>
		<dc:creator>Pavel</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[sun insights]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://mapapic.com/?p=269</guid>
		<description><![CDATA[We have great news to share with you today: Map-A-Pic for iPhone has been updated to version 1.2. The new version includes some great new features, such as the times of sunrise, sunset, and the Golden hour for all your &#8230; <a href="http://mapapic.com/map-a-pic-location-scouting-app-with-sun-insights-is-out-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://mapapic.com/wp-content/uploads/2012/07/3-SunInsights1.png"><img class="alignleft size-medium wp-image-268" title="The Sun Insights Screen: get the times of sunrise, sunset, and the Golden hour for your locations!" src="http://mapapic.com/wp-content/uploads/2012/07/3-SunInsights1-200x300.png" alt="" width="200" height="300" /></a>We have great news to share with you today: Map-A-Pic for iPhone has been updated to version 1.2. The new version includes some great new features, such as the times of sunrise, sunset, and the Golden hour for all your saved locations! We call this feature Sun Insights, and you can get those times for your present position as well. The app shows you the sunrise/sunset times for today, but you can select any date in the future to plan your shoot.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://mapapic.com/wp-content/uploads/2012/07/Editor.png"><img class="alignleft size-medium wp-image-267" title="The new Map-A-Pic picture editor" src="http://mapapic.com/wp-content/uploads/2012/07/Editor-200x300.png" alt="" width="200" height="300" /></a></p>
<p>Another new feature in this version is the built-in picture editor. Now, you can tweak the pictures of your locations by improving their color balance, cropping, and applying some exciting filters.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://mapapic.com/wp-content/uploads/2012/07/2-LocationList.png"><img class="alignleft size-medium wp-image-253" title="Location list" src="http://mapapic.com/wp-content/uploads/2012/07/2-LocationList-200x300.png" alt="" width="200" height="300" /></a>We have also refreshed the look of our app, making it much prettier, and made some important improvements to the location list/map view. Now it&#8217;s much easier to flip between the list and map views of your saved locations. If you search your locations, or filter them by tags, that search or filter will apply when you switch from the list to the map view, and vice versa.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://mapapic.com/wp-content/uploads/2012/07/4-LocationDetails1.png"><img class="alignleft size-medium wp-image-272" title="Map-A-Pic Location Details" src="http://mapapic.com/wp-content/uploads/2012/07/4-LocationDetails1-200x300.png" alt="" width="200" height="300" /></a>The new location details screen now is now much more spacious, with the pictures and the notes getting their own full-screen view. Just tap on &#8220;Details&#8221;, &#8220;Pictures&#8221; or &#8220;Notes&#8221; at the top to switch to the section you want.</p>
<p>The &#8220;Sun&#8221; button at the bottom takes you to the Sun Insights screen, where you can see the sunrise/sunset/Golden hour times for this particular location.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>These are just some of the great features included in Map-A-Pic Location Scout 1.2. If you already own the app, be sure to download this free update. And if you don&#8217;t have it yet, <a href="Get Map-A-Pic on the App Store now! ">get it from the App Store now</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://mapapic.com/map-a-pic-location-scouting-app-with-sun-insights-is-out-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Map-A-Pic Is Getting An Update!</title>
		<link>http://mapapic.com/map-a-pic-is-getting-an-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=map-a-pic-is-getting-an-update</link>
		<comments>http://mapapic.com/map-a-pic-is-getting-an-update/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 22:55:46 +0000</pubDate>
		<dc:creator>Pavel</dc:creator>
				<category><![CDATA[map-a-pic]]></category>
		<category><![CDATA[announce]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://mapapic.com/?p=258</guid>
		<description><![CDATA[The new version of Map-A-Pic has been approved by Apple, and is set to go live next week!!! We&#8217;re excited about it, as this version packs some cool new features, previously unseen on an app of this type. It also &#8230; <a href="http://mapapic.com/map-a-pic-is-getting-an-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The new version of Map-A-Pic has been approved by Apple, and is set to go live next week!!! We&#8217;re excited about it, as this version packs some cool new features, previously unseen on an app of this type. It also features new, fresh, clean UI. Stay tuned!</p>
<p>If you&#8217;re a blogger and would like to post a preview, possibly an exclusive one, of the new version before it hits the App Store, let me know! I&#8217;ll send you the screenshots, the press kit, and answer your questions  about the app. Your readers will thank you for that information!</p>
]]></content:encoded>
			<wfw:commentRss>http://mapapic.com/map-a-pic-is-getting-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE copies of Map-A-Pic For Humanitarian Photographers and Film Makers</title>
		<link>http://mapapic.com/free-copies-of-map-a-pic-for-humanitarian-photographers-and-film-makers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-copies-of-map-a-pic-for-humanitarian-photographers-and-film-makers</link>
		<comments>http://mapapic.com/free-copies-of-map-a-pic-for-humanitarian-photographers-and-film-makers/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:00:44 +0000</pubDate>
		<dc:creator>Pavel</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mapapic]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://mapapic.com/?p=227</guid>
		<description><![CDATA[We&#8217;re excited to be giving away 25 FREE copies of Map-A-Pic for photographers and film makers who are doing  non-profit or humanitarian work. What you&#8217;ll get: a promo code to download a free, fully featured copy of our awesome location scouting &#8230; <a href="http://mapapic.com/free-copies-of-map-a-pic-for-humanitarian-photographers-and-film-makers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re excited to be giving away<strong> 25 FREE copies</strong> of Map-A-Pic for photographers and film makers who are doing <strong> non-profit or</strong> <strong>humanitarian work. </strong>What you&#8217;ll get: a promo code to download a free, fully featured copy of our awesome <a href="http://itunes.apple.com/us/app/map-a-pic-location-scout/id519612179?mt=8" target="_blank">location scouting app </a>(it is now selling for US $4.99 or equivalent amount in your currency). To get your copy, please <a title="Click here to enroll in the Map-A-Pic Non-Profit Giveaway" href="mailto:info@mapapic.com?subject=&quot;Map-A-Pic Non-Profit Giveaway&quot;">email us</a> and include a link to your website that shows that you&#8217;re involved in non-profit or humanitarian work.</p>
<p>If we get 25 qualified requests or less, we&#8217;ll send the free download codes to everyone who emailed us. If we get more than 25 requests, we&#8217;ll determine the winners in a fair and unbiased computer-based drawing <img src='http://mapapic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We&#8217;re looking forward to making this small contribution to the community. Please pass along this offer to all your friends who are eligible to participate!</p>
<p>The submissions end on <del>May 20, 2012,</del> <strong>May 23, 2012, </strong>23:59 pm Pacific Standard Time. We&#8217;ll email the free download codes by <del>May 23 </del><strong>May 25</strong>.</p>
<p>Our promise and fine print:</p>
<ul>
<li>We will NOT share your email with anyone.  We hate spam too.</li>
<li>We will NOT put you on any mailing list. We know you get enough email already <img src='http://mapapic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>We may, however, email you individually to follow up and ask about your experience with our app</li>
<li>This offer is void where prohibited</li>
</ul>
<p>Please leave a comment or <a href="mailto:info@mapapic.com">email me</a> if you have any questions about this giveaway!</p>
<p>- Pavel</p>
]]></content:encoded>
			<wfw:commentRss>http://mapapic.com/free-copies-of-map-a-pic-for-humanitarian-photographers-and-film-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer&#8217;s Personal Blog</title>
		<link>http://mapapic.com/developers-personal-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=developers-personal-blog</link>
		<comments>http://mapapic.com/developers-personal-blog/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:37:42 +0000</pubDate>
		<dc:creator>Pavel</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://mapapic.com/?p=224</guid>
		<description><![CDATA[You are all invited to check out the new personal blog of Pavel, the developer of Map-A-Pic. In his blog he&#8217;s going to write about his personal thoughts, as well as about software, his experiences as a bootstrapped entrepreneur, tips &#8230; <a href="http://mapapic.com/developers-personal-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>You are all invited to check out the <a title="Pavel's Blog" href="http://pavelsorokin.com">new personal blog of Pavel</a>, the developer of Map-A-Pic. In his blog he&#8217;s going to write about his personal thoughts, as well as about software, his experiences as a bootstrapped entrepreneur, tips on building apps, photography and other things that he finds interesting at the moment.</p>
<p>Stop by and say hi!</p>
]]></content:encoded>
			<wfw:commentRss>http://mapapic.com/developers-personal-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The iPhone Release And Future Plans For The App</title>
		<link>http://mapapic.com/the-iphone-release-and-future-plans-for-the-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-iphone-release-and-future-plans-for-the-app</link>
		<comments>http://mapapic.com/the-iphone-release-and-future-plans-for-the-app/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 03:29:24 +0000</pubDate>
		<dc:creator>Pavel</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://mapapic.com/?p=217</guid>
		<description><![CDATA[I&#8217;m sure you know by now that we&#8217;ve launched Map-A-Pic for iPhone. This is an exciting event for us (well, for me, since I&#8217;m the only person behind Map-A-Pic. &#8211;Pavel), and I hope you like the new app. Looking back, &#8230; <a href="http://mapapic.com/the-iphone-release-and-future-plans-for-the-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m sure you know by now that we&#8217;ve launched Map-A-Pic for iPhone. This is an exciting event for us (well, for me, since I&#8217;m the only person behind Map-A-Pic. &#8211;Pavel), and I hope you like the new app. Looking back, I wish I had started with the iPhone version instead of the Android one. Although the iPhone platform (and the programming language used there, Objective-C) was completely new to me, I wrote this iPhone app in half the time it took me to release the Android app. As a self-funded developer, this stuff matters. Also, without disclosing the numbers, I&#8217;ll say that although this was not a big launch, the first day in the App Store brought me more money than the Android app did in its lifetime (since November 2011). Granted, that number was not hard to beat. So you can guess which platform is going to see more attention from me going forward <img src='http://mapapic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I have a number of cool features lined up for the future releases of Map-A-Pic for iPhone. One of them will definitely be the iPad support. I know you love your iPads and want to have Map-A-Pic running on them. I&#8217;m going to make sure it happens. There are other features as well, but I&#8217;ll keep them secret for now. Send me your suggestions! If I get enough users talking about the features they want, then we can use the democratic process to decide which ones should be addressed first. So don&#8217;t be a stranger and <a href="http://mapapic.com/#Contact-Us">write me</a>.</p>
<p>One more thing. If you like the app, please consider leaving a positive review on the <a href="http://itunes.apple.com/us/app/map-a-pic-location-scout/id519612179?mt=8">App Store</a>. If you can, <a href="https://www.facebook.com/mapapic">like us on Facebook,</a> or tweet about us. It&#8217;s hard to promote an indy app, and every little thing helps. In return, you&#8217;ll get more exciting app updates, my undying gratitude and +50 points to your karma.</p>
<p>Enjoy my app, take great pictures, and take care!</p>
<p>Pavel<br />
Seattle, Washington</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mapapic.com/the-iphone-release-and-future-plans-for-the-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map-A-Pic for iPhone Giveaway!</title>
		<link>http://mapapic.com/map-a-pic-for-iphone-giveaway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=map-a-pic-for-iphone-giveaway</link>
		<comments>http://mapapic.com/map-a-pic-for-iphone-giveaway/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:45:10 +0000</pubDate>
		<dc:creator>Pavel</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://mapapic.com/?p=213</guid>
		<description><![CDATA[We have partnered with AppGiveaway.com to, well, give away up to 20 FREE copies of  Map-A-Pic for iPhone! Visit their page to enter the draw, and good luck!]]></description>
				<content:encoded><![CDATA[<p>We have partnered with AppGiveaway.com to, well, give away up to 20 <strong>FREE</strong> copies of  Map-A-Pic for iPhone! <a href="http://www.appgiveaway.com/id/688/Photography/2012/26/04/Map-A-Pic-Location-Scout-apple-iPhone-iPod-Touch-app-promo-codes-to-giveaway/">Visit their page</a> to enter the draw, and good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://mapapic.com/map-a-pic-for-iphone-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map-A-Pic 1.2 with Public Pictures Is Out Now!</title>
		<link>http://mapapic.com/map-a-pic-1-2-with-public-pictures-is-out-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=map-a-pic-1-2-with-public-pictures-is-out-now</link>
		<comments>http://mapapic.com/map-a-pic-1-2-with-public-pictures-is-out-now/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:52:35 +0000</pubDate>
		<dc:creator>Pavel</dc:creator>
				<category><![CDATA[map-a-pic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[public pictures]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://mapapic.com/?p=136</guid>
		<description><![CDATA[Hello everyone! Map-A-Pic 1.2 with Public Pictures is now live in Android Market! Get it now! I&#8217;m preparing a detailed post, with screenshots and all, describing the new feature, but in the meantime take a look at our official press &#8230; <a href="http://mapapic.com/map-a-pic-1-2-with-public-pictures-is-out-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="sm">Hello everyone! Map-A-Pic 1.2 with Public Pictures is now live in <a title="Map-A-Pic in Android Market" href="https://market.android.com/details?id=com.seatosoftware.mapapic" target="_blank">Android Market</a>! Get it now! I&#8217;m preparing a detailed post, with screenshots and all, describing the new feature, but in the meantime take a look at our official press release below. Stay tuned for updates!</div>
<div></div>
<div>-Pavel</div>
<p>&nbsp;</p>
<div><strong>The premium location scouting app for photographers, Map-A-Pic, just got better! With Public Pictures, you now have access to thousands of pictures of your locations, taken by other photographers.</strong></div>
<p>&nbsp;</p>
<div>FOR IMMEDIATE RELEASE</div>
<p>&nbsp;</p>
<div id="bd">
<p><em><a href="http://www.prlog.org/">PRLog (Press Release)</a></em> &#8211; <em>Jan 19, 2012</em>- As a photographer or a film maker, you know the importance of location scouting. Map-A-Pic for Android makes this process easy and intuitive. By keeping a database of all your locations, along with their GPS coordinates, as well as your pictures, notes and tags, Map-A-Pic makes sure you never forget another great location.Today we’re happy to announce an exciting new feature of Map-A-Pic: Public Pictures! For every location, you can now see the pictures taken by other people at that place (where available). This helps you get a fresh look at the place, discover new viewpoints, how it looks in different light and weather, and more. This service is powered by Panoramio™, a popular photo-sharing community that powers Google Earth™.</p>
<p>Map-A-Pic is created by a photographer for photographers. It is built as a tool that you will use again and again. Here are some of the great features of the app:</p>
<p>• One-tap saving of locations (you can add more details later)<br />
• View your locations on a map or as a list<br />
• Filter your locations by tags<br />
• Add pictures to your locations (1 picture, or up to 10 if you purchase this premium paid feature)<br />
• NEW! View public pictures taken by Panoramio™ users at your locations (premium paid feature)<br />
• Get driving/walking directions to any location<br />
• Update the exact location on the map by simply moving the marker with your finger<br />
• Email your locations to yourself or a friend. The emails include all the pics and a link to Google Maps<br />
• Automatically get the street address based on the GPS position of a location. You can edit the address yourself too.</p>
<p>Download Map-A-Pic for FREE from the Android Market: https://market.android.com/<wbr>details?id=com.seatosoftware.mapapic<br />
Learn more about the app at the official website: <a href="../" target="_blank">http://mapapic.com</a><br />
Connect with us on Facebook: <a href="https://www.facebook.com/pages/Map-A-Pic/286695371375322">https://www.facebook.com/</a><wbr><a href="https://www.facebook.com/pages/Map-A-Pic/286695371375322">pages/Map-A-</a><wbr><a href="https://www.facebook.com/pages/Map-A-Pic/286695371375322">Pic/286695371375322</a><br />
Follow us on twitter: <a href="https://twitter.com/#!/mapapic">@mapapic</a></wbr></wbr></wbr></p>
<p>Map-A-Pic and Sea To Software, LLC have no relationship or affiliation with, sponsorship, or endorsement by Google, other than their use of the Panoramio Service. Map-A-Pic has not been authored by, and not represents the views or opinions of Google or Google personnel.<br />
Panoramio™ and Google Earth™ are the registered trademarks of Google Inc.</p>
</div>
<p># # #</p>
<div id="ab">Sea To Software, LLC has a goal of creating useful, fun, beautiful mobile apps. The company&#8217;s first product, a location scouting app for photographers and filmmakers, Map-A-Pic, is out now.</div>
]]></content:encoded>
			<wfw:commentRss>http://mapapic.com/map-a-pic-1-2-with-public-pictures-is-out-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
